banner
Scorecard Print E-mail
TEE COURSE RATING SLOPE RATING
Black 71.8

121

Burgundy 68.6 115
White 66.8 110
Forest 68.5 114

FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Black 368 439 185 420 337 599 156 400 495 3399
Burgundy 348 392 160 346 297 556 145 360 474 3078
White 340 338 155 340 292 495 140 355 470 2925
Forest 299 298 133 299 255 455 135 312 392 2578
Handicap 11 7 13 3 15 1 17 9 5

BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Black 367 412 341 313 205 367 598 170 583 3356 6755
Burgundy 339 376 319 278 176 325 550 155 545 3063 6141
White 334 370 317 275 170 320 481 150 488 2905 5830
Forest 287 327 292 246 137 273 445 131 440 2578 5156
Handicap 8 6 14 16 12 10 2 18 4
 

© 2009 Railside Golf Culb  |  120 W. 19th Street  |  Gibson City, IL 60936  |  (217) 784-5000
Designed and Hosted by
1-2-1 Marketing